Reliance Life Insurance
A Reliance Capital Company
Other

 

More about this plan
Reliance Money Guarantee Plan
Unbeatable protection For your investments

Mortality Charge Table

Table of Premium Rates (Single)
Age last birthday Mortality Charge per 1000 sum at risk Age last birthday Mortality Charge per 1000 sum at risk Age last birthday Mortality Charge per 1000 sum at risk
12 0.65 37 1.82 62 18.43
13 0.75 38 1.97 63 20.42
14 0.82 39 2.15 64 22.62
15 0.88 40 2.37 65 24.39
16 0.93 41 2.57 66 26.59
17 0.99 42 2.76 67 29.94
18 1.03 43 2.99 68 33.66
19 1.08 44 3.27 69 37.77
20 1.12 45 3.6 70 42.3
21 1.15 46 3.99 71 47.31
22 1.18 47 4.43 72 52.82
23 1.21 48 4.93 73 58.87
24 1.23 49 5.48 74 65.52
25 1.25 50 6.08 75 72.81
26 1.27 51 6.74 76 80.79
27 1.28 52 7.46 77 89.5
28 1.28 53 8.23 78 99.01
29 1.29 54 9.05 79 109.37
30 1.29 55 9.92 80 120.63
31 1.3 56 10.85    
32 1.35 57 11.73    
33 1.4 58 12.64    
34 1.48 59 13.76    
35 1.58 60 15.11    
36 1.69 61 16.66    

 

Disclaimer
For more details on risk factors, terms and conditions please read sales brochure carefully before concluding a sale
UIN for Term Insurance Benefit Rider: 121C009V01, Accidental Death & Total and Permanent
Disability Rider: 121C002V01, Reliance Money Guarantee Plan: 121L025V01