Reliance Life Insurance
A Reliance Capital Company
Other
More about this plan
Reliance Super Golden Years Plus Term 10 Plan
Age need not slow you down

Mortality Charges

Age last birthday (years) Mortality Charges per Rs.1,000 Sum Assured. Age last birthday (years) Mortality Charges per Rs.1,000 Sum Assured. Age last birthday (years) Mortality Charges per Rs.1,000 Sum Assured.
18 1.128 39 2.351 60 16.478
19 1.176 40 2.580 61 18.177
20 1.219 41 2.799 62 20.110
21 1.258 42 3.012 63 22.277
22 1.292 43 3.260 64 24.679
23 1.322 44 3.565 65 26.603
24 1.347 45 3.929 66 29.005
25 1.367 46 4.352 67 32.664
26 1.384 47 4.835 68 36.717
27 1.395 48 5.377 69 41.200
28 1.402 49 5.978 70 46.150
29 1.404 50 6.638 71 51.609
30 1.405 51 7.357 72 57.619
31 1.423 52 8.135 73 64.226
32 1.468 53 8.973 74 71.479
33 1.532 54 9.870 75 79.430
34 1.617 55 10.826
35 1.721 56 11.836
36 1.845 57 12.791
37 1.988 58 13.786
38 2.152 59 15.014

Disclaimer
For more details on risk factors, terms and conditions please read
UIN for Reliance Accidental Death and Total and Permanent Disablement Rider: 121C002V01, UIN for Reliance New Critical Conditions (25) Rider: 121C012V01 , UIN for Reliance New Major Surgical Benefit Rider: 121C014V01, UIN for Reliance Term Life Insurance Benefit Rider: 121C009V01, UIN for Reliance Super Golden Years Plus Term 10 Plan:121L055V01