Reliance Credit Guardian Plan
safeguard your loans today...

Rate Table (Single)

Table of Premium Rates 8% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 7.87 9.18 10.46 11.73 12.99 14.23 15.45 16.66 17.85 19.04 20.22 21
22 7.94 9.25 10.55 11.83 13.09 14.33 15.56 16.78 17.99 19.19 20.39 22
23 8.01 9.32 10.63 11.91 13.17 14.42 15.66 16.89 18.11 19.33 20.56 23
24 8.06 9.38 10.69 11.97 13.24 14.50 15.75 16.99 18.24 19.49 20.75 24
25 8.10 9.42 10.73 12.02 13.30 14.57 15.84 17.11 18.38 19.66 20.96 25
26 8.14 9.46 10.77 12.07 13.36 14.66 15.95 17.25 18.55 19.87 21.21 26
27 8.16 9.48 10.81 12.12 13.44 14.76 16.08 17.41 18.76 20.13 21.52 27
28 8.17 9.51 10.86 12.19 13.54 14.89 16.25 17.63 19.03 20.45 21.90 28
29 8.20 9.55 10.93 12.30 13.68 15.07 16.48 17.91 19.37 20.86 22.37 29
30 8.25 9.64 11.04 12.45 13.87 15.32 16.78 18.28 19.80 21.36 22.93 30
31 8.34 9.77 11.22 12.67 14.15 15.65 17.19 18.75 20.35 21.96 23.63 31
32 8.50 9.98 11.47 12.98 14.52 16.10 17.70 19.34 21.02 22.72 24.48 32
33 8.71 10.23 11.79 13.37 14.98 16.63 18.31 20.04 21.78 23.60 25.47 33
34 8.96 10.55 12.17 13.83 15.53 17.26 19.03 20.82 22.69 24.62 26.61 34
35 9.26 10.93 12.64 14.38 16.15 17.97 19.82 21.74 23.73 25.78 27.91 35
36 9.62 11.38 13.17 14.99 16.86 18.78 20.74 22.78 24.90 27.10 29.38 36
37 10.04 11.88 13.76 15.68 17.65 19.67 21.78 23.96 26.22 28.58 31.04 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 10.51 12.44 14.42 16.45 18.54 20.69 22.94 25.28 27.71 30.25 32.90 38
39 11.03 13.07 15.15 17.30 19.52 21.83 24.24 26.76 29.38 32.12 34.98 39
40 11.60 13.76 15.95 18.26 20.63 23.12 25.71 28.42 31.25 34.21 37.30 40
41 12.20 14.48 16.84 19.29 21.85 24.53 27.32 30.25 33.31 36.51 39.84 41
42 12.84 15.27 17.81 20.45 23.21 26.10 29.12 32.29 35.60 39.05 42.66 42
43 13.59 16.20 18.94 21.80 24.77 27.90 31.17 34.59 38.17 41.91 45.80 43
44 14.48 17.30 20.25 23.34 26.57 29.96 33.50 37.20 41.07 45.10 49.28 44
45 15.52 18.57 21.76 25.12 28.61 32.26 36.11 40.12 44.30 48.64 53.13 45
46 16.71 20.01 23.47 27.09 30.90 34.86 38.99 43.30 47.80 52.46 57.28 46
47 18.05 21.62 25.37 29.29 33.40 37.69 42.18 46.82 51.62 56.61 61.79 47
48 19.53 23.40 27.46 31.71 36.15 40.78 45.59 50.57 55.77 61.13 66.71 48
49 21.16 25.36 29.75 34.34 39.14 44.11 49.27 54.63 60.19 66.00 72.02 49
50 22.95 27.48 32.24 37.20 42.35 47.69 53.23 58.99 65.01 71.25 77.76 50
51 24.88 29.79 34.92 40.25 45.77 51.50 57.46 63.70 70.16 76.92 - 51
52 26.96 32.26 37.76 43.47 49.40 55.57 62.00 68.73 75.73 - - 52
53 29.17 34.86 40.76 46.88 53.26 59.92 66.90 74.16 - - - 53
54 31.49 37.59 43.92 50.51 57.40 64.63 72.17 - - - - 54
55 33.91 40.45 47.27 54.41 61.87 69.71 - - - - - 55
56 36.45 43.50 50.88 58.62 66.76 - - - - - -  
57 39.14 46.79 54.81 63.24 - - - - - - -  
58 42.09 50.42 59.18 - - - - - - - -  
59 45.61 54.71 - - - - - - - - -  
60 49.70 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term

Table of Premium Rates 10% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 7.92 9.24 10.56 11.86 13.14 14.41 15.67 16.91 18.14 19.36 20.57 21
22 8.00 9.33 10.65 11.96 13.25 14.52 15.78 17.03 18.27 19.51 20.74 22
23 8.06 9.40 10.73 12.04 13.33 14.61 15.88 17.14 18.40 19.66 20.92 23
24 8.12 9.46 10.79 12.10 13.40 14.69 15.97 17.25 18.53 19.82 21.12 24
25 8.16 9.50 10.84 12.15 13.46 14.76 16.07 17.37 18.68 20.00 21.34 25
26 8.19 9.53 10.88 12.20 13.53 14.85 16.18 17.51 18.86 20.22 21.61 26
27 8.21 9.56 10.91 12.26 13.60 14.95 16.31 17.69 19.08 20.50 21.94 27
28 8.23 9.60 10.96 12.33 13.71 15.09 16.49 17.92 19.36 20.84 22.34 28
29 8.26 9.64 11.04 12.44 13.85 15.28 16.73 18.21 19.72 21.26 22.82 29
30 8.31 9.72 11.15 12.59 14.06 15.54 17.05 18.60 20.18 21.77 23.42 30
31 8.40 9.86 11.33 12.82 14.34 15.89 17.47 19.09 20.74 22.42 24.16 31
32 8.56 10.06 11.59 13.14 14.72 16.34 18.00 19.70 21.42 23.21 25.05 32
33 8.78 10.33 11.91 13.53 15.20 16.90 18.64 20.42 22.24 24.12 26.08 33
34 9.03 10.65 12.31 14.01 15.75 17.54 19.37 21.23 23.18 25.18 27.27 34
35 9.34 11.04 12.78 14.57 16.40 18.27 20.19 22.18 24.25 26.39 28.62 35
36 9.70 11.49 13.32 15.20 17.12 19.10 21.14 23.26 25.46 27.76 30.15 36
37 10.12 12.00 13.93 15.90 17.93 20.02 22.20 24.47 26.83 29.30 31.88 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 10.60 12.57 14.60 16.69 18.84 21.07 23.40 25.83 28.38 31.03 33.82 38
39 11.13 13.20 15.34 17.56 19.84 22.24 24.75 27.36 30.11 32.98 35.98 39
40 11.71 13.91 16.17 18.53 20.98 23.56 26.26 29.08 32.04 35.15 38.40 40
41 12.31 14.64 17.06 19.58 22.23 25.01 27.92 30.98 34.18 37.54 41.05 41
42 12.95 15.45 18.05 20.77 23.63 26.63 29.78 33.08 36.55 40.18 43.98 42
43 13.71 16.39 19.20 22.14 25.23 28.48 31.89 35.47 39.22 43.15 47.25 43
44 14.62 17.51 20.54 23.72 27.08 30.59 34.29 38.16 42.22 46.46 50.87 44
45 15.67 18.80 22.08 25.54 29.16 32.96 36.98 41.18 45.56 50.12 54.86 45
46 16.88 20.26 23.82 27.56 31.51 35.62 39.94 44.46 49.17 54.07 59.16 46
47 18.23 21.90 25.75 29.81 34.07 38.53 43.22 48.07 53.12 58.37 63.84 47
48 19.73 23.71 27.89 32.28 36.88 41.70 46.72 51.94 57.39 63.04 68.92 48
49 21.38 25.69 30.21 34.96 39.94 45.12 50.51 56.11 61.96 68.07 74.43 49
50 23.19 27.85 32.74 37.88 43.22 48.78 54.57 60.60 66.92 73.50 80.38 50
51 25.15 30.18 35.47 40.98 46.72 52.68 58.91 65.44 72.24 79.36 - 51
52 27.25 32.69 38.36 44.27 50.42 56.85 63.60 70.62 77.99 - - 52
53 29.49 35.33 41.41 47.75 54.37 61.31 68.60 76.22 - - - 53
54 31.84 38.09 44.62 51.45 58.61 66.14 74.02 - - - - 54
55 34.28 41.00 48.03 55.42 63.18 71.35 - - - - - 55
56 36.85 44.09 51.71 59.72 68.18 - - - - - -  
57 39.57 47.43 55.71 64.44 - - - - - - -  
58 42.57 51.13 60.16 - - - - - - - -  
59 46.13 55.48 - - - - - - - - -  
60 50.27 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term

Table of Premium Rates 12% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 7.97 9.32 10.65 11.98 13.29 14.58 15.86 17.14 18.40 19.65 20.90 21
22 8.05 9.40 10.75 12.08 13.39 14.69 15.98 17.27 18.54 19.81 21.08 22
23 8.12 9.48 10.83 12.16 13.48 14.78 16.08 17.37 18.67 19.96 21.26 23
24 8.17 9.54 10.89 12.23 13.55 14.87 16.18 17.49 18.81 20.13 21.47 24
25 8.21 9.58 10.94 12.28 13.61 14.94 16.28 17.61 18.97 20.33 21.70 25
26 8.25 9.62 10.98 12.33 13.68 15.03 16.39 17.76 19.15 20.56 21.98 26
27 8.27 9.64 11.01 12.38 13.76 15.14 16.54 17.95 19.38 20.84 22.33 27
28 8.28 9.67 11.06 12.46 13.87 15.29 16.73 18.19 19.68 21.20 22.74 28
29 8.31 9.72 11.14 12.57 14.02 15.49 16.99 18.51 20.06 21.65 23.26 29
30 8.36 9.81 11.26 12.73 14.24 15.77 17.31 18.90 20.53 22.18 23.89 30
31 8.46 9.94 11.45 12.96 14.52 16.11 17.74 19.40 21.10 22.86 24.66 31
32 8.62 10.15 11.71 13.29 14.92 16.58 18.28 20.04 21.82 23.67 25.58 32
33 8.83 10.42 12.04 13.69 15.39 17.15 18.95 20.79 22.67 24.63 26.66 33
34 9.10 10.75 12.44 14.18 15.98 17.81 19.70 21.65 23.64 25.72 27.89 34
35 9.41 11.14 12.91 14.75 16.63 18.57 20.57 22.63 24.75 26.97 29.30 35
36 9.77 11.59 13.47 15.40 17.38 19.42 21.54 23.73 26.00 28.39 30.89 36
37 10.20 12.12 14.09 16.11 18.21 20.37 22.63 24.98 27.42 29.99 32.68 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 10.69 12.70 14.76 16.91 19.13 21.45 23.86 26.38 29.01 31.78 34.69 39
39 11.22 13.34 15.52 17.79 20.16 22.65 25.24 27.96 30.80 33.80 36.94 40
40 11.81 14.04 16.37 18.79 21.33 23.98 26.78 29.71 32.80 36.04 39.44 41
41 12.42 14.79 17.28 19.88 22.61 25.48 28.50 31.67 35.01 38.52 42.20 42
42 13.07 15.62 18.28 21.09 24.04 27.14 30.41 33.85 37.47 41.26 45.24 43
43 13.84 16.58 19.45 22.49 25.68 29.04 32.59 36.31 40.22 44.33 48.63 44
44 14.76 17.71 20.82 24.11 27.57 31.21 35.04 39.07 43.32 47.76 52.38 45
45 15.82 19.01 22.38 25.94 29.69 33.65 37.81 42.18 46.77 51.54 56.51 46
46 17.04 20.50 24.16 28.02 32.08 36.37 40.86 45.58 50.49 55.62 60.95 47
47 18.41 22.16 26.13 30.33 34.71 39.35 44.20 49.27 54.55 60.04 65.78 48
48 19.93 24.01 28.28 32.82 37.59 42.59 47.81 53.25 58.95 64.86 71.03 49
49 21.60 26.01 30.67 35.57 40.72 46.09 51.69 57.52 63.68 70.05 76.72 50
50 23.43 28.21 33.24 38.54 44.06 49.84 55.86 62.16 68.76 75.65 82.86 51
51 25.40 30.57 36.01 41.69 47.62 53.83 60.31 67.10 74.23 81.69 - 52
52 27.53 33.11 38.94 45.03 51.42 58.09 65.09 72.43 80.15 - - 53
53 29.80 35.79 42.04 48.59 55.45 62.66 70.23 78.19 - - - 54
54 32.18 38.59 45.31 52.36 59.77 67.58 75.80 - - - - 55
55 34.64 41.52 48.76 56.39 64.42 72.90 - - - - -  
56 37.23 44.66 52.50 60.78 69.52 - - - - - -  
57 39.99 48.05 56.58 65.60 - - - - - - -  
58 43.03 51.81 61.11 - - - - - - - -  
59 46.64 56.23 - - - - - - - - -  
60 50.82 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term

Table of Premium Rates 15% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 8.05 9.42 10.80 12.16 13.51 14.84 16.17 17.48 18.77 20.07 21.35 21
22 8.13 9.51 10.89 12.26 13.61 14.95 16.28 17.60 18.91 20.23 21.54 22
23 8.19 9.58 10.97 12.34 13.70 15.05 16.39 17.72 19.05 20.39 21.73 23
24 8.25 9.65 11.03 12.41 13.77 15.13 16.48 17.84 19.20 20.57 21.95 24
25 8.29 9.69 11.08 12.46 13.84 15.21 16.59 17.97 19.36 20.77 22.20 25
26 8.32 9.73 11.12 12.51 13.90 15.30 16.71 18.13 19.56 21.02 22.50 26
27 8.35 9.75 11.16 12.57 13.99 15.42 16.86 18.32 19.81 21.33 22.86 27
28 8.36 9.79 11.21 12.65 14.10 15.57 17.06 18.58 20.12 21.71 23.31 28
29 8.39 9.84 11.29 12.76 14.26 15.78 17.32 18.90 20.53 22.17 23.87 29
30 8.45 9.92 11.42 12.94 14.48 16.06 17.67 19.33 21.01 22.75 24.54 30
31 8.55 10.06 11.61 13.18 14.79 16.43 18.13 19.87 21.63 23.47 25.36 31
32 8.71 10.28 11.88 13.52 15.20 16.93 18.70 20.51 22.39 24.33 26.33 32
33 8.93 10.55 12.22 13.93 15.70 17.52 19.38 21.29 23.27 25.33 27.46 33
34 9.20 10.89 12.63 14.44 16.29 18.20 20.15 22.19 24.29 26.48 28.76 34
35 9.51 11.29 13.13 15.02 16.97 18.97 21.05 23.21 25.45 27.79 30.24 35
36 9.89 11.76 13.69 15.68 17.74 19.85 22.06 24.36 26.77 29.28 31.91 36
37 10.32 12.29 14.32 16.42 18.58 20.84 23.20 25.67 28.25 30.96 33.80 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 10.82 12.89 15.03 17.24 19.54 21.95 24.48 27.13 29.92 32.84 35.91 39
39 11.36 13.53 15.80 18.16 20.61 23.20 25.92 28.78 31.79 34.95 38.28 40
40 11.95 14.25 16.66 19.17 21.82 24.60 27.53 30.63 33.88 37.31 40.91 41
41 12.57 15.03 17.59 20.29 23.14 26.15 29.32 32.67 36.20 39.91 43.81 42
42 13.24 15.86 18.62 21.54 24.62 27.87 31.31 34.94 38.76 42.78 47.01 43
43 14.02 16.84 19.82 22.98 26.32 29.84 33.57 37.51 41.65 46.00 50.56 44
44 14.95 18.00 21.24 24.64 28.29 32.10 36.14 40.40 44.88 49.58 54.49 45
45 16.04 19.34 22.84 26.55 30.46 34.62 39.01 43.63 48.48 53.54 58.81 46
46 17.28 20.86 24.66 28.68 32.94 37.43 42.16 47.15 52.36 57.80 63.46 47
47 18.67 22.55 26.67 31.04 35.65 40.54 45.65 51.00 56.58 62.41 68.50 48
48 20.22 24.43 28.89 33.62 38.61 43.87 49.38 55.15 61.15 67.42 73.98 49
49 21.91 26.48 31.32 36.43 41.83 47.49 53.40 59.58 66.07 72.83 79.92 50
50 23.77 28.71 33.96 39.49 45.29 51.35 57.70 64.38 71.35 78.67 86.34 51
51 25.79 31.13 36.80 42.73 48.95 55.47 62.34 69.51 77.05 84.97 - 52
52 27.94 33.73 39.80 46.17 52.85 59.87 67.27 75.04 83.21 - - 53
53 30.25 36.45 42.96 49.80 57.00 64.61 72.59 81.02 - - - 54
54 32.66 39.31 46.30 53.67 61.45 69.69 78.36 - - - - 55
55 35.17 42.31 49.85 57.82 66.29 75.21 - - - - -  
56 37.81 45.51 53.67 62.34 71.54 - - - - - -  
57 40.61 48.97 57.86 67.32 - - - - - - -  
58 43.70 52.81 62.51 - - - - - - - -  
59 47.38 57.33 - - - - - - - - -  
60 51.64 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term

Table of Premium Rates 16% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 8.07 9.45 10.84 12.21 13.58 14.93 16.26 17.58 18.89 20.19 21.49 21
22 8.15 9.54 10.94 12.32 13.68 15.04 16.38 17.71 19.03 20.36 21.68 22
23 8.22 9.62 11.02 12.40 13.77 15.13 16.48 17.83 19.17 20.52 21.88 23
24 8.28 9.68 11.08 12.47 13.84 15.21 16.58 17.95 19.32 20.70 22.10 24
25 8.32 9.73 11.13 12.52 13.91 15.29 16.68 18.08 19.49 20.91 22.36 25
26 8.35 9.76 11.17 12.57 13.98 15.39 16.81 18.24 19.69 21.17 22.65 26
27 8.37 9.79 11.21 12.63 14.06 15.50 16.96 18.44 19.94 21.48 23.03 27
28 8.39 9.82 11.26 12.71 14.17 15.66 17.16 18.70 20.26 21.85 23.49 28
29 8.42 9.87 11.34 12.83 14.34 15.87 17.43 19.03 20.67 22.34 24.06 29
30 8.47 9.96 11.47 13.00 14.56 16.15 17.79 19.46 21.17 22.93 24.75 30
31 8.57 10.10 11.66 13.25 14.87 16.54 18.25 20.01 21.80 23.66 25.57 31
32 8.75 10.32 11.93 13.59 15.29 17.04 18.83 20.67 22.57 24.53 26.56 32
33 8.96 10.60 12.28 14.01 15.79 17.63 19.51 21.46 23.47 25.55 27.71 33
34 9.22 10.93 12.70 14.52 16.39 18.33 20.30 22.36 24.50 26.72 29.03 34
35 9.54 11.34 13.19 15.11 17.08 19.10 21.21 23.40 25.68 28.05 30.54 35
36 9.92 11.81 13.76 15.78 17.85 20.00 22.23 24.57 27.01 29.56 32.24 36
37 10.36 12.35 14.40 16.52 18.71 21.00 23.39 25.89 28.51 31.26 34.15 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 10.86 12.95 15.11 17.35 19.67 22.12 24.68 27.37 30.20 33.17 36.30 39
39 11.40 13.60 15.89 18.26 20.76 23.38 26.14 29.04 32.10 35.32 38.70 40
40 12.00 14.32 16.75 19.29 21.97 24.80 27.78 30.91 34.22 37.71 41.37 41
41 12.62 15.10 17.69 20.42 23.31 26.36 29.58 32.98 36.57 40.35 44.32 42
42 13.29 15.94 18.73 21.68 24.81 28.11 31.60 35.29 39.17 43.26 47.56 43
43 14.08 16.93 19.94 23.14 26.52 30.10 33.89 37.89 42.10 46.53 51.17 44
44 15.02 18.10 21.37 24.82 28.51 32.38 36.49 40.82 45.38 50.16 55.15 45
45 16.11 19.45 22.99 26.75 30.71 34.94 39.40 44.09 49.02 54.17 59.53 46
46 17.36 20.97 24.82 28.89 33.22 37.77 42.58 47.65 52.95 58.48 64.25 47
47 18.76 22.68 26.85 31.27 35.95 40.91 46.11 51.55 57.22 63.15 69.36 48
48 20.31 24.57 29.09 33.88 38.94 44.28 49.88 55.75 61.85 68.23 74.90 49
49 22.02 26.63 31.53 36.71 42.19 47.93 53.94 60.22 66.82 73.71 80.92 50
50 23.89 28.88 34.19 39.79 45.68 51.84 58.29 65.08 72.18 79.62 87.43 51
51 25.91 31.32 37.05 43.07 49.38 56.00 62.98 70.27 77.94 86.01 - 52
52 28.08 33.93 40.07 46.53 53.31 60.44 67.96 75.86 84.18 - - 53
53 30.40 36.67 43.26 50.19 57.50 65.22 73.34 81.91 - - - 54
54 32.82 39.54 46.62 54.09 61.99 70.36 79.18 - - - - 55
55 35.35 42.56 50.19 58.28 66.88 75.94 - - - - -  
56 37.99 45.78 54.05 62.84 72.18 - - - - - -  
57 40.82 49.27 58.27 67.86 - - - - - - -  
58 43.92 53.14 62.96 - - - - - - - -  
59 47.62 57.69 - - - - - - - - -  
60 51.90 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term

Table of Premium Rates 20% (Single) -- Reliance Credit Guardian Plan

Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
21 8.17 9.59 11.02 12.43 13.84 15.23 16.61 17.97 19.32 20.67 22.00 21
22 8.25 9.68 11.11 12.54 13.95 15.34 16.73 18.10 19.47 20.84 22.20 22
23 8.32 9.76 11.20 12.62 14.04 15.44 16.83 18.23 19.62 21.01 22.41 23
24 8.37 9.82 11.26 12.69 14.11 15.52 16.94 18.35 19.77 21.20 22.65 24
25 8.42 9.87 11.31 12.74 14.18 15.61 17.05 18.49 19.95 21.43 22.92 25
26 8.45 9.90 11.35 12.80 14.25 15.71 17.18 18.67 20.17 21.70 23.24 26
27 8.47 9.93 11.39 12.86 14.34 15.83 17.35 18.88 20.44 22.02 23.65 27
28 8.49 9.96 11.44 12.94 14.46 16.00 17.56 19.16 20.79 22.44 24.16 28
29 8.52 10.02 11.53 13.07 14.63 16.22 17.85 19.52 21.21 22.96 24.76 29
30 8.58 10.11 11.66 13.25 14.87 16.53 18.23 19.98 21.76 23.60 25.50 30
31 8.69 10.26 11.86 13.51 15.19 16.93 18.70 20.54 22.43 24.37 26.37 31
32 8.86 10.48 12.15 13.86 15.63 17.45 19.31 21.25 23.24 25.30 27.42 32
33 9.07 10.76 12.50 14.30 16.16 18.08 20.04 22.08 24.19 26.37 28.64 33
34 9.34 11.11 12.94 14.83 16.78 18.79 20.87 23.03 25.27 27.60 30.04 34
35 9.67 11.53 13.45 15.44 17.50 19.61 21.82 24.12 26.51 29.01 31.63 35
36 10.06 12.01 14.04 16.13 18.29 20.54 22.89 25.34 27.91 30.60 33.42 36
37 10.51 12.57 14.69 16.90 19.19 21.59 24.10 26.73 29.49 32.39 35.45 37
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term
38 11.02 13.18 15.42 17.75 20.19 22.76 25.45 28.29 31.27 34.41 37.72 39
39 11.57 13.85 16.22 18.70 21.32 24.07 26.97 30.04 33.27 36.67 40.26 40
40 12.18 14.58 17.12 19.77 22.58 25.55 28.69 32.00 35.50 39.19 43.08 41
41 12.81 15.38 18.08 20.94 23.97 27.18 30.58 34.18 37.97 41.98 46.19 42
42 13.50 16.25 19.16 22.25 25.53 29.01 32.70 36.60 40.72 45.05 49.61 43
43 14.31 17.28 20.42 23.76 27.31 31.09 35.09 39.32 43.79 48.49 53.42 44
44 15.27 18.47 21.88 25.51 29.37 33.46 37.81 42.39 47.23 52.31 57.64 45
45 16.38 19.85 23.56 27.49 31.67 36.13 40.85 45.82 51.05 56.52 62.20 46
46 17.66 21.42 25.43 29.73 34.26 39.07 44.16 49.54 55.17 61.04 67.15 47
47 19.09 23.17 27.53 32.17 37.10 42.34 47.84 53.60 59.63 65.93 72.51 48
48 20.68 25.11 29.83 34.87 40.20 45.85 51.77 57.99 64.46 71.23 78.32 49
49 22.42 27.22 32.35 37.80 43.57 49.64 56.00 62.68 69.66 76.97 84.63 50
50 24.33 29.53 35.08 40.98 47.18 53.69 60.52 67.72 75.25 83.16 91.45 51
51 26.38 32.03 38.03 44.35 51.01 58.00 65.39 73.13 81.28 89.82 - 52
52 28.60 34.70 41.14 47.92 55.07 62.64 70.58 78.96 87.80 - - 53
53 30.97 37.51 44.41 51.70 59.40 67.57 76.19 85.29 - - - 54
54 33.44 40.44 47.86 55.72 64.08 72.91 82.27 - - - - 55
55 36.02 43.54 51.54 60.05 69.12 78.72 - - - - -  
56 38.71 46.84 55.51 64.78 74.62 - - - - - -  
57 41.60 50.42 59.86 69.96 - - - - - - -  
58 44.77 54.39 64.70 - - - - - - - -  
59 48.55 59.07 - - - - - - - - -  
60 52.93 - - - - - - - - - -  
Age/Term 5 6 7 8 9 10 11 12 13 14 15 Age/Term