Reliance Life Insurance
A Reliance Capital Company
Other
More about this plan
Reliance Traditional Super InvestAssure Plan
For those who care for beliefs

Annexure: Indicative Mortality charges for `. 1000 SA per annum are as follows:

Age wise Cost of Insurance ( Per 1000 Sum Assured p.a )
Age Cost of Insurance Age Cost of Insurance
0 1.55 41 2.8
1 0.98 42 3.01
2 0.77 43 3.26
3 0.65 44 3.57
4 0.53 45 3.93
5 0.48 46 4.35
6 0.47 47 4.84
7 0.48 48 5.38
8 0.48 49 5.98
9 0.47 50 6.64
10 0.5 51 7.36
11 0.59 52 8.14
12 0.71 53 8.97
13 0.82 54 9.87
14 0.89 55 10.83
15 0.96 56 11.84
16 1.02 57 12.79
17 1.08 58 13.79
18 1.13 59 15.01
19 1.18 60 16.48
20 1.22 61 18.18
21 1.26 62 20.11
22 1.29 63 22.28
23 1.32 64 24.68
24 1.35 65 26.6
25 1.37 66 29
26 1.38 67 32.66
27 1.4 68 36.72
28 1.4 69 41.2
29 1.4 70 46.15
30 1.4 71 51.61
31 1.42 72 57.62
32 1.47 73 64.23
33 1.53 74 71.48
34 1.62 75 79.43
35 1.72
36 1.85
37 1.99
38 2.15
39 2.35
40 2.58

Monthly rates are 1/12th of the annual rates

Mortality charges shall be different for sub standard lives.

Disclaimer
For more details on risk factors, terms and conditions please read sales brochure carefully before concluding a sale
Insurance is the subject matter of the solicitation. Reliance Life Insurance Company Limited ( Regd. No. 121 )
Reliance Traditional Super InvestAssure Plan - 121N046V01 ,Reliance Major Surgical Benefit Rider - 121B011V01,Reliance Critical Conditions(25) Rider - 121B010V01, Reliance Term Life Insurance Benefit Rider - 121C009V01,Reliance Accidental Death and Total and Permanent Disablement Rider - 121C002V01